Data Science, BS
Code | Title | Credits |
---|---|---|
Data Science | ||
Data Science courses: | 17 | |
INTRO TO DATA & DATA ANALYTICS | ||
DATA SCIENCE TOOLKIT and DATA SCIENCE TOOLKIT LAB | ||
EMERGING TRENDS IN DATA SCIENCE and EMERGING TRENDS IN DATA SCIENCE LAB | ||
DATA SCIENCE CASE STUDIES | ||
SENIOR COMPREHENSIVE PROJECT I | ||
SENIOR COMPREHENSIVE PROJECT II | ||
Computer Science courses: | 23 | |
Beauty & Joy of Computer Science and BEAUTY & JOY OF COMPUTING LAB | ||
OBJECT ORIENTED PROGRAMMING and OBJECT ORIENTED PROGRAMMING LAB | ||
ALGORITHMS & DATA STRUCTURES and ALGORITHMS & DATA STRUCTURES LAB | ||
INTRODUCTION TO PYTHON and INTRODUCTION TO PYTHON | ||
DATABASE AND BIG DATA and DATABASE AND BIG DATA LAB | ||
MACHINE LEARNING and MACHINE LEARNING LAB | ||
Mathematics courses: | 13 | |
CALCULUS I | ||
DISCRETE MATHEMATICS I | ||
DISCRETE MATHEMATICS II | ||
LINEAR ALGEBRA | ||
DS Electives from below options: | 9-12 | |
CALCULUS II | ||
CALCULUS III | ||
COMPUTERS, SOCIETY & ETHICS | ||
APP DEVELOPMENT and APP DEVELOPMENT LAB | ||
USER EXPERIENCE DESIGN and USER EXPERIENCE DESIGN LAB | ||
STATISTICAL APPS FOR BUSINESS | ||
ECONOMETRICS FOR FINANCE | ||
Data Science Subject Electives 1 | 9 | |
General Education Requirements | 37 | |
Foreign Language 2 | 3 | |
General Electives (enough to reach 122 credits) | 9 | |
Total Credits | 120-123 |
- 1
Students must propose their own three course sequence, and it must be approved by their advisor.
- 2
The foreign language must be at the level of 202 or higher. Students not prepared to begin at this level will need to take additional courses in language.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
DS-107 | 3 | CS-131 & CSL-131 | 4 |
CS-101 & CSL-101 | 3 | MATH-207 | 3 |
BONA-101 | 3 | ENG-102 | 3 |
ENG-101 | 3 | Foreign Language Requirement | 3 |
Foreign Language Requirement | 3 | THFS-101 | 3 |
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH-151 | 4 | MATH-241 | 3 |
MATH-208 | 3 | CS-133 & CSL-133 | 4 |
CS-132 & CSL-132 | 4 | CS-243 & CSL-243 | 4 |
PHIL-104 | 3 | History Distribution Course | 3 |
DS Subject Elective | 3 | ||
14 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
DS-201 & DSL-201 | 4 | DS-301 & DSL-301 | 4 |
CS-258 & CSL-258 | 4 | DS-351 | 3 |
DS Subject Elective | 3 | DS Subject Elective | 3 |
Natural Science Distribution | 4 | Literature Distribution Course | 3 |
Theology Distribution | 3 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
DS-401 | 2 | DS-402 | 1 |
DS Elective Course | 3-4 | DS Elective Courses | 6-8 |
General Electives | 6 | Social Science Distribution | 3 |
Philosophy Distribution | 3 | General Electives | 3 |
14-15 | 13-15 | ||
Total Credits 120-123 |
Changes in the sequence of the program listed above may be desirable. These must be made in consultation with the student’s academic adviser.